Lusaka's Bow (Unique) |
|
---|---|
|
Other languages | |
---|---|
German | Luzaka's Bow |
France | Arc de Luzaka |
Korean | Lusaka's Bow |
Model |
---|
|
ID | 11095 |
Description | An exquisitely crafted weapon found in The Wilds. It hums with power. |
Category | Weapon |
Subcategory | Bow |
Two Handed | Yes |
Ultimate Convertible | Yes |
Attack | 531 ~ 532 |
Attack Speed | Fast |
Effect(s) |
Max HP +25~30% Skill Damage +12~16% STA +25~30 Poison +4~9% |
Required Job | Acrobat |
Required Level | 150 |
Rarity | Unique |
Attack Range | 15 meters |
Consumed Item | Arrow |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 100,000 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | No |
Duration Real Time | No |
Dropable by following monsters
Lusaka's Bow (Ultimate) |
|
---|---|
|
Other languages | |
---|---|
German | Luzaka's Bow |
France | Arc de Luzaka |
Korean | Lusaka's Bow |
Model |
---|
|
ID | 17909 |
Description | An exquisitely crafted weapon found in The Wilds. It hums with power. |
Category | Weapon |
Subcategory | Bow |
Two Handed | Yes |
Ultimate Convertible | No |
Attack | 531 ~ 532 |
Attack Speed | Fast |
Effect(s) |
Max HP +25~30% Skill Damage +12~16% STA +25~30 Poison +4~9% |
Required Job | Acrobat |
Required Level | 150 |
Rarity | Ultimate |
Attack Range | 15 meters |
Consumed Item | Arrow |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 100,000 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | Yes |
Duration Real Time | No |
Stats |
---|
Critical Damage +3~10% |
Blockpenetration +3~10% |
Attack +3~8% |
Steal HP +0.6~1.5% |
Max HP +3~8% |
STA +2~10 |
DEX +2~10 |
Block +3~8% |
PVP Damage +3~8% |
PVE Damage +3~8% |
Icon | Name | Upgrade Level | Count | Save Piercing | Save Element | Save Upgrade |
---|---|---|---|---|---|---|
Lusaka's Bow | +9 | 1 | Yes | Yes | No |