Caveman Chief (Story) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Story) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 11661 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
5.106 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 470 ~ 685 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 87,250 |
Attack | 124 ~ 450 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 82 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 124~131 | 2 | Single | - |
Attack 2 | 423~450 | 1 | Single | - |
Attack 3 | 136~145 | 2 | Single | - |
Attack 4 | 136~145 | 2 | Single | - |
Attack 5 | 124~131 | 2 | Single | - |
Caveman Chief (Normal) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Normal) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 1237 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
5.106 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 470 ~ 685 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 872,500 |
Attack | 1,233 ~ 1,628 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 82 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 1,233~1,309 | 2 | Single | - |
Attack 2 | 1,532~1,628 | 1 | Single | - |
Attack 3 | 1,245~1,323 | 2 | Single | - |
Attack 4 | 1,245~1,323 | 2 | Single | - |
Attack 5 | 1,233~1,309 | 2 | Single | - |
Caveman Chief (Medium) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Medium) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 711 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
3.0343 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 712 ~ 1,034 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 2,500,000 |
Attack | 1,961 ~ 2,360 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 171 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 1,961~2,041 | 2 | Single | - |
Attack 2 | 2,260~2,360 | 1 | Single | - |
Attack 3 | 1,973~2,055 | 2 | Single | - |
Attack 4 | 1,973~2,055 | 2 | Single | - |
Attack 5 | 1,961~2,041 | 2 | Single | - |
Caveman Chief (Extra Hard) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Extra Hard) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 5673 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
2.5213 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,330 ~ 1,934 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 70,000,000 |
Attack | 7,851 ~ 9,320 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 280 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 7,851~9,001 | 2 | Single | - |
Attack 2 | 8,150~9,320 | 1 | Single | - |
Attack 3 | 7,863~9,015 | 2 | Single | - |
Attack 4 | 7,863~9,015 | 2 | Single | - |
Attack 5 | 7,851~9,001 | 2 | Single | - |
Caveman Chief (Hard) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Hard) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 4308 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
2.5701 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,048 ~ 1,518 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 6,000,000 |
Attack | 4,161 ~ 4,560 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 171 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 4,161~4,241 | 2 | Single | - |
Attack 2 | 4,460~4,560 | 1 | Single | - |
Attack 3 | 4,173~4,255 | 2 | Single | - |
Attack 4 | 4,173~4,255 | 2 | Single | - |
Attack 5 | 4,161~4,241 | 2 | Single | - |
Caveman Chief (Nightmare) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Nightmare) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 140 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
0.9562 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 200,000,000 |
Attack | 7,761 ~ 10,480 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 7,761~10,161 | 2 | Single | - |
Attack 2 | 8,060~10,480 | 1 | Single | - |
Attack 3 | 7,773~10,175 | 2 | Single | - |
Attack 4 | 7,773~10,175 | 2 | Single | - |
Attack 5 | 7,761~10,161 | 2 | Single | - |
Caveman Chief (Cursed) |
---|
|
Other languages | |
---|---|
German | Höhlenmensch-Häuptling |
France | Chef des Cavernes |
Korean | Caveman Chief |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Cursed) |
Related Quests | |
---|---|
Trolling Flaris |
ID | 18679 |
Rank | Super |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
0.1837 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 500,000,000 |
Attack | 21,001 ~ 25,320 |
Applied Skills |
|
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +50% |
Defense | 62 |
Magic Defense | 32 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 70 |
Hit Rate | 80 |
Parry | 55 |
Speed | 67 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 21,001~25,001 | 2 | Single | - |
Attack 2 | 21,300~25,320 | 1 | Single | - |
Attack 3 | 21,013~25,015 | 2 | Single | - |
Attack 4 | 21,013~25,015 | 2 | Single | - |
Attack 5 | 21,001~25,001 | 2 | Single | - |