Cunning Merman (Story) |
|---|
|
| Other languages | |
|---|---|
| German | Gerissener Wassermann |
| French | Homme de la Mer Rusé |
| Korean | 교활한 인어 |
| Location: Envy Depths | |
|---|---|
| Difficulty | Envy Depths (Story) |
| ID | 14104 |
| Rank | Captain |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.0115 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 148 ~ 215 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 12,034 |
| Attack | 311 ~ 330 |
| Avenge |
|
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 171 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 102 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 311~320 | 2 | Single | - |
| Attack 2 | 311~320 | 1 | Single | - |
| Attack 3 | 319~330 | 2 | Single | - |
Cunning Merman (Normal) |
|---|
|
| Other languages | |
|---|---|
| German | Gerissener Wassermann |
| French | Homme de la Mer Rusé |
| Korean | 교활한 인어 |
| Location: Envy Depths | |
|---|---|
| Difficulty | Envy Depths (Normal) |
| ID | 5419 |
| Rank | Captain |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.1149 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 148 ~ 215 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 120,344 |
| Attack | 3,101 ~ 3,204 |
| Avenge |
|
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 171 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 102 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 3,101~3,194 | 2 | Single | - |
| Attack 2 | 3,101~3,194 | 1 | Single | - |
| Attack 3 | 3,109~3,204 | 2 | Single | - |
Cunning Merman (Extra Hard) |
|---|
|
| Other languages | |
|---|---|
| German | Gerissener Wassermann |
| French | Homme de la Mer Rusé |
| Korean | 교활한 인어 |
| Location: Envy Depths | |
|---|---|
| Difficulty | Envy Depths (Extra Hard) |
| ID | 3948 |
| Rank | Captain |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.0616 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 188 ~ 274 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 1,404,011 |
| Attack | 4,101 ~ 4,211 |
| Avenge |
|
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 280 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 102 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 4,101~4,201 | 2 | Single | - |
| Attack 2 | 4,101~4,201 | 1 | Single | - |
| Attack 3 | 4,109~4,211 | 2 | Single | - |
Cunning Merman (Nightmare) |
|---|
|
| Other languages | |
|---|---|
| German | Gerissener Wassermann |
| French | Homme de la Mer Rusé |
| Korean | 교활한 인어 |
| Location: Envy Depths | |
|---|---|
| Difficulty | Envy Depths (Nightmare) |
| ID | 7420 |
| Rank | Captain |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.0106 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 209 ~ 304 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 2,808,023 |
| Attack | 6,301 ~ 6,411 |
| Avenge |
|
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 300 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 102 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 6,301~6,401 | 2 | Single | - |
| Attack 2 | 6,301~6,401 | 1 | Single | - |
| Attack 3 | 6,309~6,411 | 2 | Single | - |
+30% Fire Resistance (Takes less damage)
-30% Electricity Resistance (Takes more damage)
