Defense Otem (Lv. 23) |
---|
|
Other languages | |
---|---|
German | Craken |
France | Otem Défensif |
Korean | 방어 오템 |
Location: Leren Chasm | |
---|---|
|
ID | 4910 |
Rank | Captain |
Area | Instance |
Element | None |
Element Resistance |
None
|
Experience |
0.9634 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 66 ~ 97 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 20,500 |
Attack | 2 ~ 2 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 119 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 2~2 | 2 | Single | - |
Attack 2 | 2~2 | 2 | Single | - |
Attack 3 | 2~2 | 2 | Single | - |
Attack 4 | 2~2 | 2 | Area | Bolstered |
Defense Otem (Lv. 45) |
---|
|
Other languages | |
---|---|
German | Craken |
France | Otem Défensif |
Korean | 방어 오템 |
Location: Leren Chasm | |
---|---|
|
ID | 6894 |
Rank | Captain |
Area | Instance |
Element | None |
Element Resistance |
None
|
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 101 ~ 146 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 58,739 |
Attack | 2 ~ 2 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 171 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 2~2 | 2 | Single | - |
Attack 2 | 2~2 | 2 | Single | - |
Attack 3 | 2~2 | 2 | Single | - |
Attack 4 | 2~2 | 2 | Area | Bolstered |
Defense Otem (Lv. 75) |
---|
|
Other languages | |
---|---|
German | Craken |
France | Otem Défensif |
Korean | 방어 오템 |
Location: Leren Chasm | |
---|---|
|
ID | 1584 |
Rank | Captain |
Area | Instance |
Element | None |
Element Resistance |
None
|
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 148 ~ 215 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 140,974 |
Attack | 2 ~ 2 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 171 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 2~2 | 2 | Single | - |
Attack 2 | 2~2 | 2 | Single | - |
Attack 3 | 2~2 | 2 | Single | - |
Attack 4 | 2~2 | 2 | Area | Bolstered |
Defense Otem (Lv. 105) |
---|
|
Other languages | |
---|---|
German | Craken |
France | Otem Défensif |
Korean | 방어 오템 |
Location: Leren Chasm | |
---|---|
|
ID | 1780 |
Rank | Captain |
Area | Instance |
Element | None |
Element Resistance |
None
|
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 188 ~ 274 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 1,644,699 |
Attack | 2 ~ 2 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 280 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 2~2 | 2 | Single | - |
Attack 2 | 2~2 | 2 | Single | - |
Attack 3 | 2~2 | 2 | Single | - |
Attack 4 | 2~2 | 2 | Area | Bolstered |
Defense Otem (Lv. 130) |
---|
|
Other languages | |
---|---|
German | Craken |
France | Otem Défensif |
Korean | 방어 오템 |
Location: Leren Chasm | |
---|---|
|
ID | 3389 |
Rank | Captain |
Area | Instance |
Element | None |
Element Resistance |
None
|
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 4,699,140 |
Attack | 2 ~ 2 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 2~2 | 2 | Single | - |
Attack 2 | 2~2 | 2 | Single | - |
Attack 3 | 2~2 | 2 | Single | - |
Attack 4 | 2~2 | 2 | Area | Bolstered |
Views: 192