Giant Greemong (Lv. 75) |
|---|
|
| Other languages | |
|---|---|
| German | Giant Greemong |
| French | Géant Greemong |
| Korean | 거대 그리몽 |
| Location: Darkon 1, 2 | |
|---|---|
| Related Monsters | |
|---|---|
|
Greemong |
|
Small Greemong |
|
Captain Greemong |
|
Violet Greemong |
| ID | 7885 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Mong Tear
|
| Summoned Monsters |
|
| Experience |
0.151 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 551 ~ 799 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 552,915 |
| Attack | 2,388 ~ 2,499 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Recovery Threshold HP | 10% |
| Recovery Amount HP | +40% |
| Defense | 112 |
| Magic Defense | 101 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 163 |
| INT | 139 |
| Hit Rate | 120 |
| Parry | 102 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 2,388~2,485 | 2 | Single |
Poison Sting
|
| Attack 2 | 2,388~2,485 | 1 | Single | - |
| Attack 3 | 2,400~2,499 | 2 | Single | - |
| Attack 4 | 2,388~2,485 | 2 | Single | - |
| Attack 5 | 2,388~2,485 | 2 | Single | - |


-30% Wind Resistance (Takes more damage)
+30% Electricity Resistance (Takes less damage)
Mong Tear
