Giant Grrr (Lv. 65) |
|---|
|
| Other languages | |
|---|---|
| German | Giant Grrr |
| French | Géant Grrr |
| Korean | 거대 그르릉 |
| Location: Darkon 3 | |
|---|---|
| Related Monsters | |
|---|---|
|
Small Grrr |
|
Grrr |
|
Captain Grrr |
|
Violet Grrr |
| ID | 8414 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Grrr Bandage
|
| Summoned Monsters |
|
| Experience |
0.3576 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 495 ~ 721 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 243,386 |
| Attack | 1,974 ~ 2,381 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Recovery Threshold HP | 10% |
| Recovery Amount HP | +30% |
| Defense | 98 |
| Magic Defense | 103 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 167 |
| INT | 142 |
| Hit Rate | 110 |
| Parry | 89 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 1,974~2,062 | 2 | Single |
Bleeding
|
| Attack 2 | 2,273~2,381 | 1 | Single | - |
| Attack 3 | 1,986~2,076 | 2 | Single | - |
| Attack 4 | 1,986~2,076 | 2 | Single | - |
| Attack 5 | 1,974~2,062 | 2 | Single | - |


+30% Water Resistance (Takes less damage)
-30% Earth Resistance (Takes more damage)
Grrr Bandage
