Giant Kern (Lv. 104) |
|---|
|
| Other languages | |
|---|---|
| German | Giant Kern |
| French | Géant Kern |
| Korean | 거대 케른 |
| Location: Darkon 3 | |
|---|---|
| Related Monsters | |
|---|---|
|
Small Kern |
|
Kern |
|
Captain Kern |
|
Violet Kern |
| ID | 4149 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Rnamond
|
| Experience |
0.079 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 700 ~ 1,018 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 1,235,058 |
| Attack | 3,449 ~ 3,950 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Defense | 178 |
| Magic Defense | 103 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 167 |
| INT | 142 |
| Hit Rate | 200 |
| Parry | 162 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 3,449~3,631 | 2 | Single |
Stun
|
| Attack 2 | 3,748~3,950 | 1 | Single | - |
| Attack 3 | 3,461~3,645 | 2 | Single | - |
| Attack 4 | 3,461~3,645 | 2 | Single | - |
| Attack 5 | 3,449~3,631 | 2 | Single | - |


-30% Water Resistance (Takes more damage)
+30% Wind Resistance (Takes less damage)
Rnamond
