Giant Wheelem (Lv. 53) |
|---|
|
| Other languages | |
|---|---|
| German | Giant Wheelem |
| French | Géant Wheelem |
| Korean | 거대 휠렘 |
| Location: Garden of Rhisis | |
|---|---|
| Related Monsters | |
|---|---|
|
Rough Wheelem |
|
Wheelem |
|
Bouncing Wheelem |
|
Violet Wheelem |
| ID | 2665 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Golden Cup
|
| Experience |
0.5235 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 424 ~ 615 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 168,432 |
| Attack | 1,172 ~ 1,258 |
| Berserk Threshold HP | 20% |
| Berserk Attack Power | +30% |
| Defense | 80 |
| Magic Defense | 63 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 119 |
| INT | 101 |
| Hit Rate | 100 |
| Parry | 85 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 1,172~1,244 | 2 | Single | - |
| Attack 2 | 1,172~1,244 | 1 | Single | - |
| Attack 3 | 1,184~1,258 | 2 | Single | - |
| Attack 4 | 1,184~1,258 | 2 | Single | - |


+30% Water Resistance (Takes less damage)
-30% Earth Resistance (Takes more damage)
Golden Cup
