Lord Krrr (Lv. 0) |
---|
|
Other languages | |
---|---|
German | Lord Krrr |
France | Lord Krrr |
Korean | 로드 크르르 |
Location: Unknown | |
---|---|
|
ID | 2331 |
Rank | Warning: Undefined property: stdClass::$rank in /users/madrigalinside/www/madrigalinside-com/wp-content/plugins/project-m/public/partials/madrigalinside-public-monster-details.php on line 225 |
Area | Normal |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 0 ~ 0 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 100,000,000 |
Attack | 4,001 ~ 4,820 |
Berserk Threshold HP | 5% |
Berserk Attack Power | +50% |
Defense | 180 |
Magic Defense | 118 |
MP | 0 |
STR | 108 |
STA | 50 |
DEX | 190 |
INT | 83 |
Hit Rate | 210 |
Parry | 158 |
Speed | 150 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 4,001~4,501 | 2 | Single | - |
Attack 2 | 4,300~4,820 | 1 | Single | - |
Attack 3 | 4,013~4,515 | 2 | Single | - |
Attack 4 | 4,013~4,515 | 2 | Single | - |
Views: 56