Lord Ripper (Lv. 0) |
---|
|
Other languages | |
---|---|
German | Lord Ripper |
France | Lord Ripper |
Korean | 로드 리퍼 |
Location: Unknown | |
---|---|
|
ID | 1710 |
Rank | Warning: Undefined property: stdClass::$rank in /users/madrigalinside/www/madrigalinside-com/wp-content/plugins/project-m/public/partials/madrigalinside-public-monster-details.php on line 225 |
Area | Normal |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 0 ~ 0 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 100,000,000 |
Attack | 4,001 ~ 4,820 |
Berserk Threshold HP | 5% |
Berserk Attack Power | +50% |
Defense | 180 |
Magic Defense | 118 |
MP | 0 |
STR | 108 |
STA | 50 |
DEX | 190 |
INT | 83 |
Hit Rate | 210 |
Parry | 158 |
Speed | 150 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 4,001~4,501 | 2 | Area | - |
Attack 2 | 4,300~4,820 | 1 | Area | - |
Attack 3 | 4,005~4,507 | 2 | Area | - |
Views: 137