Minimusha (Normal) |
|---|
|
| Other languages | |
|---|---|
| German | Minimusha |
| French | Minimushu |
| Korean | 미니무샤 |
| Location: Rescue [Eillun Farmer] Sprout | |
|---|---|
| Difficulty | Rescue [Eillun Farmer] Dr. Root (Normal) |
| ID | 25137 |
| Rank | Captain |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Experience |
0.0016 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 0 ~ 0 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 1,760,000 |
| Attack | 16,801 ~ 17,191 |
| Defense | 150 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 17 |
| STA | 23 |
| DEX | 244 |
| INT | 205 |
| Hit Rate | 174 |
| Parry | 0 |
| Speed | 79 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 16,801~17,181 | 2 | Single | - |
| Attack 2 | 16,801~17,181 | 1 | Single | - |
| Attack 3 | 16,809~17,191 | 2 | Single | - |
Minimusha (Lv. 184) |
|---|
|
| Other languages | |
|---|---|
| German | Minimusha |
| French | Minimushu |
| Korean | 미니무샤 |
| Location: Rescue [Eillun Farmer] Sprout | |
|---|---|
| ID | 39763 |
| Rank | Captain |
| Area | Dungeon |
| Element |
|
| Element Resistance |
|
| Booty |
Thorny Shroom
|
| Experience |
0.0016 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 209 ~ 304 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 1,760,000 |
| Attack | 16,801 ~ 17,191 |
| Defense | 150 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 17 |
| STA | 23 |
| DEX | 244 |
| INT | 205 |
| Hit Rate | 174 |
| Parry | 106 |
| Speed | 79 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 16,801~17,181 | 2 | Single | - |
| Attack 2 | 16,801~17,181 | 1 | Single | - |
| Attack 3 | 16,809~17,191 | 2 | Single | - |
-30% Wind Resistance (Takes more damage)
+30% Electricity Resistance (Takes less damage)
Thorny Shroom
