Phantom General (Lv. 130) |
|---|
|
| Other languages | |
|---|---|
| German | Phantom-General |
| French | Général Fantôme |
| Korean | 팬텀 장군 |
| Location: Storm Peak | |
|---|---|
|
| ID | 4701 |
| Rank | Captain |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Summoned Monsters |
|
| Experience |
0 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 209 ~ 304 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 15,000,000 |
| Attack | 4,851 ~ 6,361 |
| Avenge |
|
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 500 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 122 |
| Speed | 90 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 4,851~6,351 | 2 | Area | - |
| Attack 2 | 4,851~6,351 | 1 | Single | - |
| Attack 3 | 4,859~6,361 | 2 | Single | - |
| Attack 4 | 4,851~6,351 | 2 | Single |
Chill of Death
|
| Attack 5 | 4,851~6,351 | 2 | Single |
Bleeding
|
+30% Fire Resistance (Takes less damage)
-30% Electricity Resistance (Takes more damage)
