Predator Mammoth (Lv. 140) |
|---|
|
| Other languages | |
|---|---|
| German | Predator Mammoth |
| French | Mammouth Prédateur |
| Korean | 포식자 매머드 |
| Location: Azria | |
|---|---|
| Related Monsters | |
|---|---|
|
Mammoth |
|
Cannibal Mammoth |
|
Ancient Mammoth |
|
Lord Mammoth |
|
Violet Mammoth |
| ID | 8677 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Blue Crystal
|
| Experience |
0.031 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 778 ~ 1,131 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 9,125,000 |
| Attack | 7,406 ~ 7,561 |
| Berserk Threshold HP | 15% |
| Berserk Attack Power | +130% |
| Defense | 223 |
| Magic Defense | 103 |
| MP | 0 |
| STR | 15 |
| STA | 20 |
| DEX | 171 |
| INT | 137 |
| Hit Rate | 246 |
| Parry | 178 |
| Speed | 79 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 7,406~7,547 | 2 | Single | - |
| Attack 2 | 7,406~7,547 | 1 | Single | - |
| Attack 3 | 7,414~7,557 | 2 | Single | - |
| Attack 4 | 7,418~7,561 | 2 | Single | - |




+30% Fire Resistance (Takes less damage)
-30% Electricity Resistance (Takes more damage)
Blue Crystal
