Glacial Augu (Lv. 130) |
|---|
|
| Other languages | |
|---|---|
| German | Glacial Augu |
| French | Augu Glacial |
| Korean | 빙하 아우구 |
| Location: Azria | |
|---|---|
| Related Monsters | |
|---|---|
|
Augu |
|
Mutant Augu |
|
Ardent Augu |
|
Lord Augu |
|
Violet Augu |
| ID | 7995 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Yellow Crystal
|
| Experience |
0.0459 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 778 ~ 1,131 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 4,350,000 |
| Attack | 6,506 ~ 6,661 |
| Berserk Threshold HP | 15% |
| Berserk Attack Power | +130% |
| Defense | 223 |
| Magic Defense | 103 |
| MP | 0 |
| STR | 15 |
| STA | 20 |
| DEX | 171 |
| INT | 137 |
| Hit Rate | 246 |
| Parry | 178 |
| Speed | 79 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 6,506~6,647 | 2 | Single | - |
| Attack 2 | 6,506~6,647 | 1 | Single | - |
| Attack 3 | 6,514~6,657 | 2 | Single | - |
| Attack 4 | 6,518~6,661 | 2 | Single | - |




-30% Water Resistance (Takes more damage)
+30% Wind Resistance (Takes less damage)
Yellow Crystal
