Violet Greemong (Lv. 77) |
|---|
|
| Other languages | |
|---|---|
| German | Violet Greemong |
| French | Greemong Pourpre |
| Korean | 보라 그리몽 |
| Location: Darkon 1, 2 | |
|---|---|
|
| Related Monsters | |
|---|---|
|
Greemong |
|
Small Greemong |
|
Captain Greemong |
|
Giant Greemong |
| ID | 4262 |
| Rank | Violet |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Mong Tear
|
| Summoned Monsters |
|
| Experience |
0.0923 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 566 ~ 820 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 663,498 |
| Attack | 2,984 ~ 3,120 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Recovery Threshold HP | 10% |
| Recovery Amount HP | +40% |
| Defense | 117 |
| Magic Defense | 106 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 179 |
| INT | 152 |
| Hit Rate | 120 |
| Parry | 102 |
| Speed | 67 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 2,984~3,106 | 2 | Single |
Poison Sting
|
| Attack 2 | 2,984~3,106 | 1 | Single | - |
| Attack 3 | 2,996~3,120 | 2 | Single | - |
| Attack 4 | 2,984~3,106 | 2 | Single | - |
| Attack 5 | 2,984~3,106 | 2 | Single | - |


-30% Wind Resistance (Takes more damage)
+30% Electricity Resistance (Takes less damage)
Mong Tear
