Violet Grrr (Lv. 67) |
|---|
|
| Other languages | |
|---|---|
| German | Violet Grrr |
| French | Grrr Pourpre |
| Korean | 보라 그르릉 |
| Location: Darkon 3 | |
|---|---|
|
| Related Monsters | |
|---|---|
|
Small Grrr |
|
Grrr |
|
Captain Grrr |
|
Giant Grrr |
| ID | 4845 |
| Rank | Violet |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Grrr Bandage
|
| Summoned Monsters |
|
| Experience |
0.2185 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 509 ~ 735 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 292,063 |
| Attack | 2,467 ~ 2,896 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Recovery Threshold HP | 10% |
| Recovery Amount HP | +30% |
| Defense | 102 |
| Magic Defense | 108 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 183 |
| INT | 156 |
| Hit Rate | 110 |
| Parry | 89 |
| Speed | 67 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 2,467~2,577 | 2 | Single |
Bleeding
|
| Attack 2 | 2,766~2,896 | 1 | Single | - |
| Attack 3 | 2,479~2,591 | 2 | Single | - |
| Attack 4 | 2,479~2,591 | 2 | Single | - |
| Attack 5 | 2,467~2,577 | 2 | Single | - |


+30% Water Resistance (Takes less damage)
-30% Earth Resistance (Takes more damage)
Grrr Bandage
