Violet Iren (Lv. 88) |
|---|
|
| Other languages | |
|---|---|
| German | Violet Iren |
| French | Iren Pourpre |
| Korean | 보라 아이렌 |
| Location: Darkon 3 | |
|---|---|
|
| Related Monsters | |
|---|---|
|
Small Iren |
|
Iren |
|
Captain Iren |
|
Giant Iren |
| ID | 175 |
| Rank | Violet |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Renyken
|
| Summoned Monsters |
|
| Experience |
0.081 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 629 ~ 912 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 968,343 |
| Attack | 3,527 ~ 4,032 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Recovery Threshold HP | 10% |
| Recovery Amount HP | +30% |
| Defense | 142 |
| Magic Defense | 108 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 183 |
| INT | 156 |
| Hit Rate | 150 |
| Parry | 123 |
| Speed | 67 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 3,527~3,713 | 2 | Single |
Poison Sting
|
| Attack 2 | 3,826~4,032 | 1 | Single | - |
| Attack 3 | 3,539~3,727 | 2 | Single | - |
| Attack 4 | 3,527~3,713 | 2 | Single | - |
| Attack 5 | 3,527~3,713 | 2 | Single | - |


-30% Water Resistance (Takes more damage)
+30% Wind Resistance (Takes less damage)
Renyken
