Water Totem Pole (Story) |
---|
|
Other languages | |
---|---|
German | Totempfahl des Wassers |
France | Totem d'Eau |
Korean | 물 토템 폴 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Story) |
ID | 10303 |
Rank | Captain |
Area | Instance |
Element | Water |
Element Resistance |
+30% Fire Resistance (Takes less damage) -30% Electricity Resistance (Takes more damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 2,000,000 |
Attack | 478 ~ 620 |
Applied Skills |
|
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 478~606 | 2 | Single | - |
Attack 2 | 478~606 | 1 | Single | - |
Attack 3 | 490~620 | 2 | Single | - |
Attack 4 | 490~620 | 2 | Single | - |
Water Totem Pole (Normal) |
---|
|
Other languages | |
---|---|
German | Totempfahl des Wassers |
France | Totem d'Eau |
Korean | 물 토템 폴 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Normal) |
ID | 10944 |
Rank | Captain |
Area | Instance |
Element | Water |
Element Resistance |
+30% Fire Resistance (Takes less damage) -30% Electricity Resistance (Takes more damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 20,000,000 |
Attack | 4,773 ~ 6,066 |
Applied Skills |
|
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 4,773~6,052 | 2 | Single | - |
Attack 2 | 4,773~6,052 | 1 | Single | - |
Attack 3 | 4,785~6,066 | 2 | Single | - |
Attack 4 | 4,785~6,066 | 2 | Single | - |
Views: 26