Aimed Shot |
|
---|---|
|
Other languages | |
---|---|
German | Aimed Shot |
France | Visée sournoise |
Korean | 데들리 스윙 |
Requirements | |
---|---|
Bow Mastery level 5 is needed. |
ID | 6910 |
Description | Slow shot that has a chance to deal double damage. |
Required Job | Acrobat |
Required Level | 35 |
Required Weapon | Bow |
Consumed Item | Arrow |
Req. Skill Points per level | 2 |
Target | Single |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Probability | 20% | 20% |
Spell Range | 15m | 15m |
Attack | 35~36 | 35~36 |
Consumed MP | 20 | 20 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 22% | 22% |
Spell Range | 15m | 15m |
Attack | 35~36 | 35~36 |
Consumed MP | 20 | 20 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 24% | 24% |
Spell Range | 15m | 15m |
Attack | 36~37 | 36~37 |
Consumed MP | 23 | 23 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 26% | 26% |
Spell Range | 15m | 15m |
Attack | 36~37 | 36~37 |
Consumed MP | 23 | 23 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 28% | 28% |
Spell Range | 15m | 15m |
Attack | 37~38 | 37~38 |
Consumed MP | 26 | 26 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 30% | 30% |
Spell Range | 15m | 15m |
Attack | 37~38 | 37~38 |
Consumed MP | 26 | 26 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 32% | 32% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 30 | 30 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 34% | 34% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 30 | 30 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 36% | 36% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 38% | 38% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,68 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 40% | 40% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 36 | 36 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,7 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 42% | 42% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 36 | 36 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,72 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 44% | 44% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,74 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 46% | 46% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,76 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 48% | 48% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 43 | 43 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,78 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 50% | 50% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 43 | 43 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 52% | 52% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 46 | 46 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 54% | 54% |
Spell Range | 15m | 15m |
Attack | 39~40 | 39~40 |
Consumed MP | 46 | 46 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 57% | 57% |
Spell Range | 15m | 15m |
Attack | 39~40 | 39~40 |
Consumed MP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 60% | 60% |
Spell Range | 15m | 15m |
Attack | 40~41 | 40~41 |
Consumed MP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 3,88 | Yes | Yes |
Views: 1039