Arrow Rain |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Arrow Rain |
| French | Pluie de flèches |
| Korean | 애로우 레인 |
| Requirements | |
|---|---|
|
Aimed Shot level 5 is needed. |
| ID | 4058 |
| Description | Creates a rain of arrows that does damage over time. |
| Required Job |
Acrobat
|
| Required Level | 50 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 2 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 16~17 | 16~17 |
| Consumed MP | 55 | 55 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 17~18 | 17~18 |
| Consumed MP | 55 | 55 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,22 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 18~19 | 18~19 |
| Consumed MP | 57 | 57 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,24 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 19~20 | 19~20 |
| Consumed MP | 57 | 57 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,26 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 20~21 | 20~21 |
| Consumed MP | 60 | 60 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,28 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 21~22 | 21~22 |
| Consumed MP | 60 | 60 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 22~23 | 22~23 |
| Consumed MP | 62 | 62 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,32 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 23~24 | 23~24 |
| Consumed MP | 62 | 62 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,34 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 24~25 | 24~25 |
| Consumed MP | 64 | 64 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,36 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 25~26 | 25~26 |
| Consumed MP | 64 | 64 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,38 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 26~27 | 26~27 |
| Consumed MP | 66 | 66 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 27~28 | 27~28 |
| Consumed MP | 66 | 66 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,42 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 28~29 | 28~29 |
| Consumed MP | 68 | 68 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,44 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 29~30 | 29~30 |
| Consumed MP | 68 | 68 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,46 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 30~31 | 30~31 |
| Consumed MP | 70 | 70 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,48 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 31~32 | 31~32 |
| Consumed MP | 70 | 70 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 32~33 | 32~33 |
| Consumed MP | 75 | 75 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 33~34 | 33~34 |
| Consumed MP | 75 | 75 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 34~35 | 34~35 |
| Consumed MP | 80 | 80 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 35~36 | 35~36 |
| Consumed MP | 80 | 80 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 8s | 8s |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,58 | Yes | Yes |
Arrow Rain |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Arrow Rain |
| French | Pluie de flèches |
| Korean | 애로우 레인 |
| ID | 4636 |
| Description | Creates a rain of arrows that does damage over time. |
| Required Level | 1 |
| Req. Skill Points per level | 1 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 1~1 | 1~1 |
| Duration | 5 Seconds | 5 Seconds |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 13m | 13m |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 1~1 | 1~1 |
| Duration | 5 Seconds | 5 Seconds |
| DoT Tick | 0.5s | 0.5s |
| Spell Range | 14m | 14m |
