Aura Bomb (Aura Bomb) |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Aura Bomb (Aura Bomb) |
| French | Aura Bomb (Aura Bomb) |
| Korean | 오라 폭탄 (오라 폭탄) |
| Requirements | |
|---|---|
|
Nen Sphere level 3 is needed. |
| ID | 14524 |
| Description | Channel energy from your surroundings for a long period of time, and target it towards a selected area for great damage. |
| Required Level | 170 |
| Required Weapon | Knuckle |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
| Inherit Skill | 23231 |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -35% | |
| Attribute(s) | Slow | |
| Cooldown | 180s | 180s |
| Casting | 5s | 5s |
| DoT Tick | 2s | 2s |
| Spell Range | 6m | 6m |
| Attack | 550~551 | 550~551 |
| Consumed FP | 30 | 30 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 2,5 | Yes | Yes |
| INT | Attack | 1,5 | Yes | Yes |
| Attack | 55 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -35% | |
| Attribute(s) | Slow | |
| Cooldown | 180s | 180s |
| Casting | 5s | 5s |
| DoT Tick | 2s | 2s |
| Spell Range | 6m | 6m |
| Attack | 550~551 | 550~551 |
| Consumed FP | 30 | 30 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 2,52 | Yes | Yes |
| INT | Attack | 1,52 | Yes | Yes |
| Attack | 55,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -35% | |
| Attribute(s) | Slow | |
| Cooldown | 180s | 180s |
| Casting | 5s | 5s |
| DoT Tick | 2s | 2s |
| Spell Range | 6m | 6m |
| Attack | 551~552 | 551~552 |
| Consumed FP | 32 | 32 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 2,54 | Yes | Yes |
| INT | Attack | 1,54 | Yes | Yes |
| Attack | 55,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -35% | |
| Attribute(s) | Slow | |
| Cooldown | 180s | 180s |
| Casting | 5s | 5s |
| DoT Tick | 2s | 2s |
| Spell Range | 6m | 6m |
| Attack | 551~552 | 551~552 |
| Consumed FP | 32 | 32 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 2,56 | Yes | Yes |
| INT | Attack | 1,56 | Yes | Yes |
| Attack | 55,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -35% | |
| Attribute(s) | Slow | |
| Cooldown | 180s | 180s |
| Casting | 5s | 5s |
| DoT Tick | 2s | 2s |
| Spell Range | 6m | 6m |
| Attack | 552~553 | 552~553 |
| Consumed FP | 34 | 34 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 2,58 | Yes | Yes |
| INT | Attack | 1,58 | Yes | Yes |
| Attack | 55,08 | Yes | Yes |

