Auto Shot |
|
---|---|
|
Other languages | |
---|---|
German | Auto Shot |
France | Flèche lugubre |
Korean | 오토 샷 |
Requirements | |
---|---|
Silent Shot level 9 is needed. |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 1% | 1% |
Spell Range | 15m | 15m |
Attack | 20~21 | 20~21 |
Consumed MP | 45 | 45 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 1% | 1% |
Spell Range | 15m | 15m |
Attack | 21~22 | 21~22 |
Consumed MP | 46 | 46 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 2% | 2% |
Spell Range | 15m | 15m |
Attack | 22~23 | 22~23 |
Consumed MP | 47 | 47 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 2% | 2% |
Spell Range | 15m | 15m |
Attack | 23~24 | 23~24 |
Consumed MP | 48 | 48 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 3% | 3% |
Spell Range | 15m | 15m |
Attack | 24~25 | 24~25 |
Consumed MP | 49 | 49 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 3% | 3% |
Spell Range | 15m | 15m |
Attack | 25~26 | 25~26 |
Consumed MP | 50 | 50 |
Duration | 4 Secondss | 4 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 4% | 4% |
Spell Range | 15m | 15m |
Attack | 26~27 | 26~27 |
Consumed MP | 51 | 51 |
Duration | 4 Secondss | 4 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 4% | 4% |
Spell Range | 15m | 15m |
Attack | 27~28 | 27~28 |
Consumed MP | 52 | 52 |
Duration | 4 Secondss | 4 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 5% | 5% |
Spell Range | 15m | 15m |
Attack | 28~29 | 28~29 |
Consumed MP | 53 | 53 |
Duration | 4 Secondss | 4 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 5% | 5% |
Spell Range | 15m | 15m |
Attack | 29~30 | 29~30 |
Consumed MP | 54 | 54 |
Duration | 4 Secondss | 4 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,68 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 6% | 6% |
Spell Range | 15m | 15m |
Attack | 30~31 | 30~31 |
Consumed MP | 56 | 56 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,7 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 6% | 6% |
Spell Range | 15m | 15m |
Attack | 31~32 | 31~32 |
Consumed MP | 58 | 58 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,72 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 7% | 7% |
Spell Range | 15m | 15m |
Attack | 32~33 | 32~33 |
Consumed MP | 60 | 60 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,74 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 7% | 7% |
Spell Range | 15m | 15m |
Attack | 33~34 | 33~34 |
Consumed MP | 62 | 62 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,76 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 8% | 8% |
Spell Range | 15m | 15m |
Attack | 34~35 | 34~35 |
Consumed MP | 64 | 64 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,78 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 8% | 8% |
Spell Range | 15m | 15m |
Attack | 35~36 | 35~36 |
Consumed MP | 66 | 66 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 9% | 9% |
Spell Range | 15m | 15m |
Attack | 36~37 | 36~37 |
Consumed MP | 68 | 68 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 9% | 9% |
Spell Range | 15m | 15m |
Attack | 37~38 | 37~38 |
Consumed MP | 70 | 70 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 10% | 10% |
Spell Range | 15m | 15m |
Attack | 38~39 | 38~39 |
Consumed MP | 72 | 72 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Hitrate | |
Cooldown | 8s | 8s |
Probability | 12% | 12% |
Spell Range | 15m | 15m |
Attack | 39~40 | 39~40 |
Consumed MP | 74 | 74 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 2,88 | Yes | Yes |
Views: 1585