Belial Smashing |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Belial Smashing |
| French | Toucher du lotus |
| Korean | 벨리알 스매싱 |
| Requirements | |
|---|---|
|
Asmodeus level 3 is needed. |
| ID | 4448 |
| Description | Deals five powerful blows to the enemy. |
| Required Job |
Billposter
|
| Required Level | 65 |
| Required Weapon | Knuckle |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo type | General |
| Magic | No |
| Debuff | Yes |
| Flying | No |
| Passive | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 10s | 10s |
| Casting | 10s | 10s |
| Attack | 20~21 | 20~21 |
| Consumed FP | 120 | 120 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 9s | 9s |
| Casting | 10s | 10s |
| Attack | 21~22 | 21~22 |
| Consumed FP | 122 | 122 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 9s | 9s |
| Casting | 10s | 10s |
| Attack | 22~23 | 22~23 |
| Consumed FP | 124 | 124 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 8s | 8s |
| Casting | 10s | 10s |
| Attack | 23~24 | 23~24 |
| Consumed FP | 126 | 126 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 8s | 8s |
| Casting | 10s | 10s |
| Attack | 24~25 | 24~25 |
| Consumed FP | 128 | 128 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 7s | 7s |
| Casting | 10s | 10s |
| Attack | 25~26 | 25~26 |
| Consumed FP | 130 | 130 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 7s | 7s |
| Casting | 10s | 10s |
| Attack | 26~27 | 26~27 |
| Consumed FP | 132 | 132 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 6s | 6s |
| Casting | 10s | 10s |
| Attack | 27~28 | 27~28 |
| Consumed FP | 134 | 134 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 6s | 6s |
| Casting | 10s | 10s |
| Attack | 28~29 | 28~29 |
| Consumed FP | 136 | 136 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Cooldown | 5s | 5s |
| Casting | 1s | 1s |
| Attack | 29~30 | 29~30 |
| Consumed FP | 138 | 138 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,18 | Yes | Yes |

