Charge |
|
---|---|
|
Other languages | |
---|---|
German | Charge |
France | Justice |
Korean | 차지 |
Requirements | |
---|---|
Sword Mastery level 3 is needed. |
ID | 2911 |
Description | Powerful, upward strike. Stuns the enemy. Requires a two-handed weapon. |
Required Job | Knight |
Required Level | 60 |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 28s | 28s |
Casting | 1.25s | 1.25s |
Attack | 130~131 | 130~131 |
Consumed FP | 40 | 40 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 26s | 26s |
Casting | 1.25s | 1.25s |
Attack | 131~132 | 131~132 |
Consumed FP | 42 | 42 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 24s | 24s |
Casting | 1.25s | 1.25s |
Attack | 132~133 | 132~133 |
Consumed FP | 44 | 44 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 22s | 22s |
Casting | 1.25s | 1.25s |
Attack | 133~134 | 133~134 |
Consumed FP | 46 | 46 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 20s | 20s |
Casting | 1.25s | 1.25s |
Attack | 134~135 | 134~135 |
Consumed FP | 48 | 48 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 18s | 18s |
Casting | 1.25s | 1.25s |
Attack | 135~136 | 135~136 |
Consumed FP | 50 | 50 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 16s | 16s |
Casting | 1.25s | 1.25s |
Attack | 136~137 | 136~137 |
Consumed FP | 52 | 52 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 14s | 14s |
Casting | 1.25s | 1.25s |
Attack | 137~138 | 137~138 |
Consumed FP | 54 | 54 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 12s | 12s |
Casting | 1.25s | 1.25s |
Attack | 138~139 | 138~139 |
Consumed FP | 56 | 56 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Attack | 139~140 | 139~140 |
Consumed FP | 58 | 58 |
Duration | 3 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,68 | Yes | Yes |
Views: 2673