Chimera's Curse |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Chimera's Curse |
| French | Malediction de Chimère |
| Korean | 키메라의 저주 |
| ID | 46491 |
| Description | Use Chimera's spirit to curse your target, dealing damage and mutating them into an Aibatt. While mutated, they cannot attack. When fully charged, this skill has a 30% higher chance of success. |
| Required Job |
Mentalist
|
| Required Level | 166 |
| Required Weapon | Wand |
| Req. Skill Points per level | 10 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
| Full Charge Skill |
Chimera's Curse (Chimera's Curse)
|
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Mutateaibatt | |
| Attack | 40~41 | 40~41 |
| Consumed MP | 90 | 90 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 38s | 38s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Duration | INT | Additive | + 0,01 | Yes | Yes |
| Charging Time | DEX | Additive | + 0,1 | Yes | Yes |
| Attack | Additive | + 11 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Satanology | 5 | Additive | + 10 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Mutateaibatt | |
| Attack | 41~42 | 41~42 |
| Consumed MP | 91 | 91 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 36s | 36s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Duration | INT | Additive | + 0,01 | Yes | Yes |
| Charging Time | DEX | Additive | + 0,12 | Yes | Yes |
| Attack | Additive | + 11,02 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Satanology | 5 | Additive | + 10 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Mutateaibatt | |
| Attack | 42~43 | 42~43 |
| Consumed MP | 92 | 92 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 34s | 34s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Duration | INT | Additive | + 0,01 | Yes | Yes |
| Charging Time | DEX | Additive | + 0,14 | Yes | Yes |
| Attack | Additive | + 11,04 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Satanology | 5 | Additive | + 10 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Mutateaibatt | |
| Attack | 43~44 | 43~44 |
| Consumed MP | 93 | 93 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 32s | 32s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Duration | INT | Additive | + 0,01 | Yes | Yes |
| Charging Time | DEX | Additive | + 0,16 | Yes | Yes |
| Attack | Additive | + 11,06 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Satanology | 5 | Additive | + 10 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Mutateaibatt | |
| Attack | 44~45 | 44~45 |
| Consumed MP | 94 | 94 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 30s | 30s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Duration | INT | Additive | + 0,01 | Yes | Yes |
| Charging Time | DEX | Additive | + 0,18 | Yes | Yes |
| Attack | Additive | + 11,08 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Satanology | 5 | Additive | + 10 | Yes | Yes |
