Counter Attack |
|
---|---|
|
Other languages | |
---|---|
German | Counter Attack |
France | Représailles |
Korean | 에로우 레인 |
Requirements | |
---|---|
Cross Line level 10 is needed. |
ID | 2506 |
Description | Execute an attack after the enemy does. |
Required Job | Acrobat |
Required Level | 40 |
Required Weapon | Yoyo |
Req. Skill Points per level | 2 |
Target | Current Player |
Element | None |
Combo type | General |
Magic | No |
Debuff | No |
Flying | No |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 20 | 20 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 22 | 22 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 24 | 24 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 26 | 26 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 28 | 28 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 30 | 30 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 32 | 32 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 34 | 34 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 36 | 36 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 38 | 38 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,68 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 40 | 40 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,7 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 42 | 42 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,72 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 44 | 44 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,74 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 46 | 46 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,76 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 48 | 48 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,78 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 50 | 50 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 52 | 52 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 54 | 54 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 56 | 56 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Counter Attack | |
Cooldown | 9s | 9s |
Consumed FP | 58 | 58 |
Duration | 6 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 2,88 | Yes | Yes |
Counter Attack |
|
---|---|
|
Other languages | |
---|---|
German | Counter Attack |
France | Représailles |
Korean | 에로우 레인 |
ID | 1339 |
Description | The Siren draws you closer. Your pain is her pain. |
Required Level | 1 |
Target | Current Player |
Element | None |
Combo type | General |
Magic | No |
Debuff | No |
Flying | Yes |
Passive | No |
Skill levels
Views: 1010