Demonology |
|
---|---|
|
Other languages | |
---|---|
German | Demonology |
France | Démonologie |
Korean | 데모놀로지 |
ID | 8191 |
Description | Damages the enemy with a mental blast and reduces their attack power. |
Required Job | Psykeeper |
Required Level | 60 |
Required Weapon | Wand |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -15% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 40~41 | 40~41 |
Consumed MP | 90 | 90 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -17% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 41~42 | 41~42 |
Consumed MP | 91 | 91 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -18% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 42~43 | 42~43 |
Consumed MP | 92 | 92 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -19% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 43~44 | 43~44 |
Consumed MP | 93 | 93 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -20% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 44~45 | 44~45 |
Consumed MP | 94 | 94 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -21% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 45~46 | 45~46 |
Consumed MP | 100 | 100 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -22% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 46~47 | 46~47 |
Consumed MP | 110 | 110 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -23% | |
Cooldown | 20s | 20s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 47~48 | 47~48 |
Consumed MP | 120 | 120 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -24% | |
Cooldown | 19s | 19s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 48~49 | 48~49 |
Consumed MP | 130 | 130 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -25% | |
Cooldown | 18s | 18s |
Casting | 0.1s | 0.1s |
Spell Range | 15m | 15m |
Attack | 49~50 | 49~50 |
Consumed MP | 150 | 150 |
Duration | 30 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,68 | Yes | Yes |
Views: 2435