Earthquake |
|
---|---|
|
Other languages | |
---|---|
German | Earthquake |
France | Tremblement de terre |
Korean | 어스퀘이크 |
Requirements | |
---|---|
Stone Spear level 4 is needed. |
ID | 8059 |
Description | Damages surrounding enemies area. Has a chance to lower the attack of the target. |
Required Job | Elementor |
Required Level | 65 |
Required Weapon | Staff |
Req. Skill Points per level | 3 |
Target | Area |
Element | Earth |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -2% | |
Casting | 0.6s | 0.6s |
Probability | 15% | 7% |
Spell Range | 6m | 6m |
Attack | 100~101 | 100~101 |
Consumed MP | 72 | 72 |
Duration | 6 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -4% | |
Casting | 0.6s | 0.6s |
Probability | 20% | 9% |
Spell Range | 6m | 6m |
Attack | 101~102 | 101~102 |
Consumed MP | 74 | 74 |
Duration | 7 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -6% | |
Casting | 0.6s | 0.6s |
Probability | 25% | 11% |
Spell Range | 6m | 6m |
Attack | 102~103 | 102~103 |
Consumed MP | 76 | 76 |
Duration | 8 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -8% | |
Casting | 0.6s | 0.6s |
Probability | 30% | 13% |
Spell Range | 6m | 6m |
Attack | 103~104 | 103~104 |
Consumed MP | 78 | 78 |
Duration | 9 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -10% | |
Casting | 0.6s | 0.6s |
Probability | 35% | 15% |
Spell Range | 6m | 6m |
Attack | 104~105 | 104~105 |
Consumed MP | 80 | 80 |
Duration | 10 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -12% | |
Casting | 0.6s | 0.6s |
Probability | 40% | 17% |
Spell Range | 6m | 6m |
Attack | 105~106 | 105~106 |
Consumed MP | 82 | 82 |
Duration | 11 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -14% | |
Casting | 0.6s | 0.6s |
Probability | 45% | 19% |
Spell Range | 6m | 6m |
Attack | 106~107 | 106~107 |
Consumed MP | 84 | 84 |
Duration | 12 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -16% | |
Casting | 0.6s | 0.6s |
Probability | 50% | 21% |
Spell Range | 6m | 6m |
Attack | 107~108 | 107~108 |
Consumed MP | 86 | 86 |
Duration | 13 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -18% | |
Casting | 0.6s | 0.6s |
Probability | 55% | 23% |
Spell Range | 6m | 6m |
Attack | 108~109 | 108~109 |
Consumed MP | 88 | 88 |
Duration | 14 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack -20% | |
Casting | 0.6s | 0.6s |
Probability | 60% | 25% |
Spell Range | 6m | 6m |
Attack | 109~110 | 109~110 |
Consumed MP | 90 | 90 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,68 | Yes | Yes |
Views: 1058