Electric Shock |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Electric Shock |
| French | Champ électrique |
| Korean | 전기 충격 |
| Requirements | |
|---|---|
|
Lightning Strike level 4 is needed. |
| ID | 5171 |
| Description | Damage surrounding enemies with electricity. Magic Resistance of the enemies decreases. |
| Required Job |
Elementor
|
| Required Level | 65 |
| Required Weapon | Staff |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | Electricity |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -10% | |
| Attack | 100~101 | 100~101 |
| Consumed MP | 72 | 72 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -12% | |
| Attack | 101~102 | 101~102 |
| Consumed MP | 74 | 74 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -13% | |
| Attack | 102~103 | 102~103 |
| Consumed MP | 76 | 76 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -14% | |
| Attack | 103~104 | 103~104 |
| Consumed MP | 78 | 78 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -15% | |
| Attack | 104~105 | 104~105 |
| Consumed MP | 80 | 80 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -16% | |
| Attack | 105~106 | 105~106 |
| Consumed MP | 82 | 82 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -17% | |
| Attack | 106~107 | 106~107 |
| Consumed MP | 84 | 84 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -18% | |
| Attack | 107~108 | 107~108 |
| Consumed MP | 86 | 86 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -19% | |
| Attack | 108~109 | 108~109 |
| Consumed MP | 88 | 88 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense -20% | |
| Attack | 109~110 | 109~110 |
| Consumed MP | 90 | 90 |
| Duration | 10 Seconds | 10 Seconds |
| Casting | 0.6s | 0.6s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,68 | Yes | Yes |
