Enchant Blood |
|
---|---|
|
Other languages | |
---|---|
German | Enchant Blood |
France | Sanguinaire |
Korean | 출혈 |
ID | 9959 |
Description | Adds blood damage to your yo-yo and increases attack power. |
Required Job | Jester |
Required Level | 60 |
Required Weapon | Yoyo |
Req. Skill Points per level | 3 |
Target | Current Player |
Element | None |
Combo type | General |
Magic | No |
Debuff | No |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +1% | |
Skill Chance(s) | Bleeding Chance in PvP+2% (Bleeding Lv.1) | Bleeding Chance in PvP+2% (Bleeding Lv.1) |
Cooldown | 5s | 5s |
Consumed FP | 10 | 10 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +2% | |
Skill Chance(s) | Bleeding Chance in PvP+5% (Bleeding Lv.2) | Bleeding Chance in PvP+5% (Bleeding Lv.2) |
Cooldown | 5s | 5s |
Consumed FP | 15 | 15 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +2% | |
Skill Chance(s) | Bleeding Chance in PvP+8% (Bleeding Lv.3) | Bleeding Chance in PvP+8% (Bleeding Lv.3) |
Cooldown | 5s | 5s |
Consumed FP | 20 | 20 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +3% | |
Skill Chance(s) | Bleeding Chance in PvP+11% (Bleeding Lv.4) | Bleeding Chance in PvP+11% (Bleeding Lv.4) |
Cooldown | 5s | 5s |
Consumed FP | 25 | 25 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +3% | |
Skill Chance(s) | Bleeding Chance in PvP+14% (Bleeding Lv.5) | Bleeding Chance in PvP+14% (Bleeding Lv.5) |
Cooldown | 5s | 5s |
Consumed FP | 30 | 30 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +4% | |
Skill Chance(s) | Bleeding Chance in PvP+17% (Bleeding Lv.6) | Bleeding Chance in PvP+17% (Bleeding Lv.6) |
Cooldown | 5s | 5s |
Consumed FP | 35 | 35 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +4% | |
Skill Chance(s) | Bleeding Chance in PvP+21% (Bleeding Lv.7) | Bleeding Chance in PvP+21% (Bleeding Lv.7) |
Cooldown | 5s | 5s |
Consumed FP | 40 | 40 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +4% | |
Skill Chance(s) | Bleeding Chance in PvP+24% (Bleeding Lv.8) | Bleeding Chance in PvP+24% (Bleeding Lv.8) |
Cooldown | 5s | 5s |
Consumed FP | 45 | 45 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +5% | |
Skill Chance(s) | Bleeding Chance in PvP+27% (Bleeding Lv.9) | Bleeding Chance in PvP+27% (Bleeding Lv.9) |
Cooldown | 5s | 5s |
Consumed FP | 50 | 50 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack +5% | |
Skill Chance(s) | Bleeding Chance in PvP+30% (Bleeding Lv.10) | Bleeding Chance in PvP+30% (Bleeding Lv.10) |
Cooldown | 5s | 5s |
Consumed FP | 55 | 55 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Duration | 2 | Yes | Yes |
Views: 2451