Entangling Roots |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Entangling Roots |
| French | Entangling Roots |
| Korean | 속박하는 뿌리 |
| Requirements | |
|---|---|
|
Sandstorm level 6 is needed. |
| ID | 26063 |
| Description | Fire a root in front of you, binding the first enemy hit in place. If the enemy bound is affected by Stone Pillar or Swampy Area, they are Petrified, increasing the magic damage they receive and reducing the physical damage they receive, and stunning them. |
| Required Job |
Arcanist
|
| Required Level | 166 |
| Required Weapon | Staff |
| Req. Skill Points per level | 10 |
| Target | Line |
| Element | Earth |
| Combo type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Cooldown | 60s | 60s |
| Casting | 1.5s | 1.5s |
| Spell Range | 8m | 8m |
| Attack | 58~69 | 58~69 |
| Consumed MP | 112 | 112 |
| Duration | 0 Secondss | 0 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | 6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Cooldown | 60s | 60s |
| Casting | 1.5s | 1.5s |
| Spell Range | 8m | 8m |
| Attack | 60~71 | 60~71 |
| Consumed MP | 114 | 114 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | 6,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Cooldown | 60s | 60s |
| Casting | 1.5s | 1.5s |
| Spell Range | 8m | 8m |
| Attack | 62~73 | 62~73 |
| Consumed MP | 116 | 116 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | 6,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Cooldown | 60s | 60s |
| Casting | 1.5s | 1.5s |
| Spell Range | 8m | 8m |
| Attack | 64~75 | 64~75 |
| Consumed MP | 118 | 118 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | 6,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Cooldown | 60s | 60s |
| Casting | 1.5s | 1.5s |
| Spell Range | 8m | 8m |
| Attack | 66~77 | 66~77 |
| Consumed MP | 120 | 120 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | 6,08 | Yes | Yes |

