Flame Arrow |
|
---|---|
![]() |
Other languages | |
---|---|
German | Flame Arrow |
French | Flèche explosive |
Korean | 플레임에로우 |
ID | 6216 |
Description | Gives the fire element to arrows and damages surrounding enemies. |
Required Job |
![]() |
Required Level | 60 |
Required Weapon | Bow |
Consumed Item | Arrow |
Req. Skill Points per level | 3 |
Trigger Skill | Burningfield |
Target | Area |
Element | Fire |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 106~107 | 106~107 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5 | Yes | Yes |
INT | Attack | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 107~108 | 107~108 |
Consumed MP | 42 | 42 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,02 | Yes | Yes |
INT | Attack | 2,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 108~109 | 108~109 |
Consumed MP | 44 | 44 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,04 | Yes | Yes |
INT | Attack | 2,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 109~110 | 109~110 |
Consumed MP | 46 | 46 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,06 | Yes | Yes |
INT | Attack | 2,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 110~111 | 110~111 |
Consumed MP | 48 | 48 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,08 | Yes | Yes |
INT | Attack | 2,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 111~112 | 111~112 |
Consumed MP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,1 | Yes | Yes |
INT | Attack | 2,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 112~113 | 112~113 |
Consumed MP | 52 | 52 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,12 | Yes | Yes |
INT | Attack | 2,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 113~114 | 113~114 |
Consumed MP | 54 | 54 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,14 | Yes | Yes |
INT | Attack | 2,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 5m | 5m |
Attack | 114~115 | 114~115 |
Consumed MP | 56 | 56 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,16 | Yes | Yes |
INT | Attack | 2,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 2.5s | 2.5s |
Spell Range | 5m | 5m |
Attack | 115~116 | 115~116 |
Consumed MP | 58 | 58 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 5,18 | Yes | Yes |
INT | Attack | 2,18 | Yes | Yes |