Flame Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Flame Arrow |
| French | Flèche explosive |
| Korean | 불꽃 화살 |
| ID | 6216 | |
| Description | Gives the fire element to arrows and damages surrounding enemies. | |
| Required Job |
Ranger
|
|
| Required Level | 60 | |
| Required Weapon | Bow | |
| Consumed Item | Arrow | |
| Req. Skill Points per level | 3 | |
| Trigger Skill(s) |
|
|
| Target | Area | |
| Element | Fire | |
| Combo Type | General | |
| Magic | No | |
| Debuff | Yes | |
| Debuff Type | Weaken | |
| Flying | Yes | |
| Passive | No | |
| Cooldown On End | No | |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 106~107 | 106~107 |
| Consumed MP | 40 | 40 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5 | Yes | Yes |
| Attack | INT | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 107~108 | 107~108 |
| Consumed MP | 42 | 42 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,02 | Yes | Yes |
| Attack | INT | x 2,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 108~109 | 108~109 |
| Consumed MP | 44 | 44 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,04 | Yes | Yes |
| Attack | INT | x 2,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 109~110 | 109~110 |
| Consumed MP | 46 | 46 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,06 | Yes | Yes |
| Attack | INT | x 2,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 110~111 | 110~111 |
| Consumed MP | 48 | 48 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,08 | Yes | Yes |
| Attack | INT | x 2,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 111~112 | 111~112 |
| Consumed MP | 50 | 50 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,1 | Yes | Yes |
| Attack | INT | x 2,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 112~113 | 112~113 |
| Consumed MP | 52 | 52 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,12 | Yes | Yes |
| Attack | INT | x 2,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 113~114 | 113~114 |
| Consumed MP | 54 | 54 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,14 | Yes | Yes |
| Attack | INT | x 2,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 114~115 | 114~115 |
| Consumed MP | 56 | 56 |
| Cooldown | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,16 | Yes | Yes |
| Attack | INT | x 2,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 115~116 | 115~116 |
| Consumed MP | 58 | 58 |
| Cooldown | 2.5s | 2.5s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,18 | Yes | Yes |
| Attack | INT | x 2,18 | Yes | Yes |
