Gale |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Gale |
| French | Tourbillon |
| Korean | 질풍 |
| ID | 46712 |
| Description | Conjure a gale of wind around yourself, increasing your movement speed and hurting nearby enemies. While in gale, hits have a chance to apply Suffocate stacks. If a target reaches 5 Suffocate stacks, they are stunned, slept, or paralyzed, at random. |
| Required Level | 166 |
| Required Weapon | Staff |
| Target | Current Player |
| Element | Wind |
| Combo Type | General |
| Magic | Yes |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.1) | Suffocation Chance in PvP+20% (Suffocation Lv.1) |
| Duration | 1 Seconds | 1 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.2) | Suffocation Chance in PvP+20% (Suffocation Lv.2) |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.3) | Suffocation Chance in PvP+20% (Suffocation Lv.3) |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.4) | Suffocation Chance in PvP+20% (Suffocation Lv.4) |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.5) | Suffocation Chance in PvP+20% (Suffocation Lv.5) |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.5) | Suffocation Chance in PvP+20% (Suffocation Lv.5) |
| Duration | 6 Seconds | 6 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.5) | Suffocation Chance in PvP+20% (Suffocation Lv.5) |
| Duration | 7 Seconds | 7 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.5) | Suffocation Chance in PvP+20% (Suffocation Lv.5) |
| Duration | 8 Seconds | 8 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+20% (Suffocation Lv.5) | Suffocation Chance in PvP+20% (Suffocation Lv.5) |
| Duration | 9 Seconds | 9 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
| ID | 49743 | |
| Description | Conjure a gale of wind around yourself, increasing your movement speed and hurting nearby enemies. While in gale, hits have a chance to apply Suffocate stacks. If a target reaches 5 Suffocate stacks, they are stunned, slept, or paralyzed, at random. | |
| Required Job |
Arcanist
|
|
| Required Level | 166 | |
| Required Weapon | Staff | |
| Req. Skill Points per level | 10 | |
| Trigger Skill(s) |
|
|
| Target | Area | |
| Element | Wind | |
| Combo Type | General | |
| Magic | Yes | |
| Debuff | Yes | |
| Flying | Yes | |
| Passive | No | |
| Cooldown On End | No | |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 128~129 | 128~129 |
| Consumed MP | 112 | 112 |
| Cooldown | 30s | 30s |
| Casting | 3s | 3s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Multiplicative | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 130~131 | 130~131 |
| Consumed MP | 114 | 114 |
| Cooldown | 30s | 30s |
| Casting | 3s | 3s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,02 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Multiplicative | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 132~133 | 132~133 |
| Consumed MP | 116 | 116 |
| Cooldown | 30s | 30s |
| Casting | 3s | 3s |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,04 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Multiplicative | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 134~135 | 134~135 |
| Consumed MP | 118 | 118 |
| Cooldown | 30s | 30s |
| Casting | 3s | 3s |
| DoT Tick | 1s | 1s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,06 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Multiplicative | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 136~137 | 136~137 |
| Consumed MP | 120 | 120 |
| Cooldown | 30s | 30s |
| Casting | 3s | 3s |
| DoT Tick | 1s | 1s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,08 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Multiplicative | x 2 | Yes | Yes |
Gale |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Gale |
| French | Tourbillon |
| Korean | 질풍 |
| ID | 57879 |
| Description | Suffocate stack chance is increased. |
| Required Level | 166 |
| Required Weapon | Staff |
| Target | Current Player |
| Element | Wind |
| Combo Type | General |
| Magic | Yes |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+21% (Suffocation Lv.1) | Suffocation Chance in PvP+21% (Suffocation Lv.1) |
| Duration | 1 Seconds | 1 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+22% (Suffocation Lv.2) | Suffocation Chance in PvP+22% (Suffocation Lv.2) |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+23% (Suffocation Lv.3) | Suffocation Chance in PvP+23% (Suffocation Lv.3) |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+24% (Suffocation Lv.4) | Suffocation Chance in PvP+24% (Suffocation Lv.4) |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed +5% | |
| Skill Chance(s) | Suffocation Chance in PvP+25% (Suffocation Lv.5) | Suffocation Chance in PvP+25% (Suffocation Lv.5) |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 30s | 30s |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Speed | DEX | Additive | + 0,07 | Yes | Yes |
