Gravity Well |
|
---|---|
![]() |
Other languages | |
---|---|
German | Schwerkraft-Quelle |
French | Puits Gravitationnel |
Korean | 중력 우물 |
Requirements | |
---|---|
![]() |
Psychic Wall level 6 is needed. |
ID | 7483 |
Description | Creates a gravity well at your cursor position that considerably slows enemies in the area. |
Required Job |
![]() |
Required Level | 100 |
Required Weapon | Wand |
Req. Skill Points per level | 3 |
Target | Area |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | No |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -50% | |
Attribute(s) | Slow | |
Cooldown | 25s | 25s |
Casting | 1s | 1s |
DoT Tick | 0.6s | 0.6s |
Spell Range | 4m | 4m |
Attack | 19~20 | 19~20 |
Consumed MP | 72 | 72 |
Duration | 1 Secondss | 1 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -60% | |
Attribute(s) | Slow | |
Cooldown | 22s | 22s |
Casting | 0.9s | 0.9s |
DoT Tick | 0.6s | 0.6s |
Spell Range | 4m | 4m |
Attack | 20~21 | 20~21 |
Consumed MP | 82 | 82 |
Duration | 1 Secondss | 1 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -70% | |
Attribute(s) | Slow | |
Cooldown | 20s | 20s |
Casting | 0.8s | 0.8s |
DoT Tick | 0.6s | 0.6s |
Spell Range | 4m | 4m |
Attack | 21~22 | 21~22 |
Consumed MP | 92 | 92 |
Duration | 1 Secondss | 1 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -75% | |
Attribute(s) | Slow | |
Cooldown | 19s | 19s |
Casting | 0.7s | 0.7s |
DoT Tick | 0.6s | 0.6s |
Spell Range | 4m | 4m |
Attack | 22~23 | 22~23 |
Consumed MP | 102 | 102 |
Duration | 1 Secondss | 1 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -80% | |
Attribute(s) | Slow | |
Cooldown | 18s | 18s |
Casting | 0.6s | 0.6s |
DoT Tick | 0.6s | 0.6s |
Spell Range | 4m | 4m |
Attack | 23~24 | 23~24 |
Consumed MP | 122 | 122 |
Duration | 1 Secondss | 1 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,58 | Yes | Yes |
Gravity Well |
|
---|---|
![]() |
Other languages | |
---|---|
German | Schwerkraft-Quelle |
French | Puits Gravitationnel |
Korean | 중력 우물 |
ID | 6356 |
Description | A well of gravity considerably slows and damages you. |
Required Level | 1 |
Req. Skill Points per level | 1 |
Target | Area |
Element | None |
Combo type | |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -50% | |
Attribute(s) | Slow | |
DoT Tick | 1s | 1s |
Spell Range | 2m | 2m |
Attack | 1~1 | 1~1 |
Duration | 30 Secondss | 30 Secondss |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -60% | |
Attribute(s) | Slow | |
DoT Tick | 1s | 1s |
Spell Range | 2m | 2m |
Attack | 1~1 | 1~1 |
Duration | 30 Secondss | 30 Secondss |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -70% | |
Attribute(s) | Slow | |
DoT Tick | 1s | 1s |
Spell Range | 2m | 2m |
Attack | 1~1 | 1~1 |
Duration | 30 Secondss | 30 Secondss |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -75% | |
Attribute(s) | Slow | |
DoT Tick | 1s | 1s |
Spell Range | 2m | 2m |
Attack | 1~1 | 1~1 |
Duration | 30 Secondss | 30 Secondss |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Speed -80% | |
Attribute(s) | Slow | |
DoT Tick | 1s | 1s |
Spell Range | 2m | 2m |
Attack | 1~1 | 1~1 |
Duration | 30 Secondss | 30 Secondss |