Gust |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Gust |
| French | Rafale |
| Korean | 돌풍 |
| ID | 30099 |
| Description | Spawn a gust of wind that pushes back nearby enemies, reflects incoming damage, and ranged block chance. |
| Required Level | 170 |
| Required Weapon | Staff |
| Target | Current Player |
| Element | Wind |
| Combo Type | General |
| Magic | Yes |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +2%, Ranged Block +2% | |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 50s | 50s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +4%, Ranged Block +4% | |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 45s | 45s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +6%, Ranged Block +6% | |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 40s | 40s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +8%, Ranged Block +8% | |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 35s | 35s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +10%, Ranged Block +10% | |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 30s | 30s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +10%, Ranged Block +10% | |
| Duration | 6 Seconds | 6 Seconds |
| Cooldown | 30s | 30s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +10%, Ranged Block +10% | |
| Duration | 7 Seconds | 7 Seconds |
| Cooldown | 30s | 30s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +10%, Ranged Block +10% | |
| Duration | 8 Seconds | 8 Seconds |
| Cooldown | 30s | 30s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +10%, Ranged Block +10% | |
| Duration | 9 Seconds | 9 Seconds |
| Cooldown | 30s | 30s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +10%, Ranged Block +10% | |
| Duration | 10 Seconds | 10 Seconds |
| Cooldown | 30s | 30s |
Gust |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Gust |
| French | Rafale |
| Korean | 돌풍 |
| Requirements | |
|---|---|
|
Gale level 3 is needed. |
| Master Variations | |
|---|---|
|
Gust (Increased Elemental) |
|
Gust (Increased Range) |
|
Gust (Increased Duration) |
| ID | 48214 | |
| Description | Spawn a gust of wind that pushes back nearby enemies, reflects incoming damage, and ranged block chance. | |
| Required Job |
Arcanist
|
|
| Required Level | 170 | |
| Required Weapon | Staff | |
| Req. Skill Points per level | 10 | |
| Trigger Skill(s) |
|
|
| Target | Area | |
| Element | Wind | |
| Combo Type | General | |
| Magic | Yes | |
| Debuff | Yes | |
| Flying | Yes | |
| Passive | No | |
| Cooldown On End | No | |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 100~101 | 100~101 |
| Consumed MP | 72 | 72 |
| Cooldown | 50s | 50s |
| Casting | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 3,5 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Additive | + 20 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 101~102 | 101~102 |
| Consumed MP | 74 | 74 |
| Cooldown | 45s | 45s |
| Casting | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 3,52 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Additive | + 20 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 102~103 | 102~103 |
| Consumed MP | 76 | 76 |
| Cooldown | 40s | 40s |
| Casting | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 3,54 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Additive | + 20 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 103~104 | 103~104 |
| Consumed MP | 78 | 78 |
| Cooldown | 35s | 35s |
| Casting | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 3,56 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Additive | + 20 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 104~105 | 104~105 |
| Consumed MP | 80 | 80 |
| Cooldown | 30s | 30s |
| Casting | 3s | 3s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 3,58 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Void | 6 | Additive | + 20 | Yes | Yes |
