Heal |
|
---|---|
|
Other languages | |
---|---|
German | Heal |
France | Soins |
Korean | 힐링 |
ID | 5653 |
Description | Recover the HP of a target. |
Required Job | Assist |
Required Level | 15 |
Required Weapon | Stick |
Req. Skill Points per level | 2 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | No |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +200 | |
Casting | 0.6s | 0.6s |
Consumed MP | 17 | 17 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +220 | |
Casting | 0.575s | 0.575s |
Consumed MP | 17 | 17 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +240 | |
Casting | 0.55s | 0.55s |
Consumed MP | 19 | 19 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +260 | |
Casting | 0.525s | 0.525s |
Consumed MP | 19 | 19 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +280 | |
Casting | 0.5s | 0.5s |
Consumed MP | 19 | 19 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +300 | |
Casting | 0.475s | 0.475s |
Consumed MP | 19 | 19 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +320 | |
Casting | 0.45s | 0.45s |
Consumed MP | 22 | 22 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +340 | |
Casting | 0.425s | 0.425s |
Consumed MP | 22 | 22 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +360 | |
Casting | 0.4s | 0.4s |
Consumed MP | 25 | 25 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +380 | |
Casting | 0.375s | 0.375s |
Consumed MP | 25 | 25 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,68 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +400 | |
Casting | 0.35s | 0.35s |
Consumed MP | 27 | 27 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,7 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +420 | |
Casting | 0.325s | 0.325s |
Consumed MP | 27 | 27 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,72 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +440 | |
Casting | 0.3s | 0.3s |
Consumed MP | 30 | 30 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,74 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +460 | |
Casting | 0.275s | 0.275s |
Consumed MP | 30 | 30 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,76 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +480 | |
Casting | 0.25s | 0.25s |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,78 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +500 | |
Casting | 0.25s | 0.25s |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +540 | |
Casting | 0.25s | 0.25s |
Consumed MP | 34 | 34 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +580 | |
Casting | 0.25s | 0.25s |
Consumed MP | 34 | 34 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +620 | |
Casting | 0.25s | 0.25s |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP +650 | |
Casting | 0.15s | 0.15s |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | HP | 5,88 | Yes | Yes |
Views: 1687