Holyguard |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Holy Guard |
| French | Aura sacrée |
| Korean | 홀리가드 |
| Requirements | |
|---|---|
|
Protect level 3 is needed. |
| ID | 39 |
| Description | Protects the target from incoming critical hits for a limited amount of time. |
| Required Job |
Ringmaster
|
| Required Level | 65 |
| Required Weapon | Stick |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 65 | 65 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 100s | 100s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 70 | 70 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 85s | 85s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 75 | 75 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 80s | 80s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 80 | 80 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 75s | 75s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 85 | 85 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 70s | 70s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 90 | 90 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 65s | 65s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 95 | 95 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 60s | 60s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 100 | 100 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 55s | 55s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 105 | 105 |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 50s | 50s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Critical Resistance +100% | |
| Consumed MP | 115 | 115 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 45s | 45s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 0,03 | Yes | Yes |
