Ice Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Ice Arrow |
| French | Barrage de glace |
| Korean | 얼음 화살 |
| Requirements | |
|---|---|
|
Auto Shot level 4 is needed. |
| ID | 563 |
| Description | Slows an enemy down by shooting it with arrows covered in ice. |
| Required Job |
Ranger
|
| Required Level | 60 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | Water |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -17% | |
| Attribute(s) | Slow | |
| Attack | 115~116 | 115~116 |
| Consumed MP | 40 | 40 |
| Duration | 5 Seconds | 3 Seconds |
| Cooldown | 3s | 3s |
| Probability | 72% | 51% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,3 | Yes | Yes |
| Attack | INT | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -18% | |
| Attribute(s) | Slow | |
| Attack | 116~117 | 116~117 |
| Consumed MP | 42 | 42 |
| Duration | 5 Seconds | 3 Seconds |
| Cooldown | 3s | 3s |
| Probability | 74% | 52% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,32 | Yes | Yes |
| Attack | INT | x 2,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -19% | |
| Attribute(s) | Slow | |
| Attack | 117~118 | 117~118 |
| Consumed MP | 44 | 44 |
| Duration | 6 Seconds | 4 Seconds |
| Cooldown | 3s | 3s |
| Probability | 76% | 53% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,34 | Yes | Yes |
| Attack | INT | x 2,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -20% | |
| Attribute(s) | Slow | |
| Attack | 118~119 | 118~119 |
| Consumed MP | 46 | 46 |
| Duration | 7 Seconds | 4 Seconds |
| Cooldown | 3s | 3s |
| Probability | 78% | 54% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,36 | Yes | Yes |
| Attack | INT | x 2,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -21% | |
| Attribute(s) | Slow | |
| Attack | 119~120 | 119~120 |
| Consumed MP | 48 | 48 |
| Duration | 8 Seconds | 5 Seconds |
| Cooldown | 3s | 3s |
| Probability | 80% | 55% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,38 | Yes | Yes |
| Attack | INT | x 2,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -22% | |
| Attribute(s) | Slow | |
| Attack | 120~121 | 120~121 |
| Consumed MP | 50 | 50 |
| Duration | 9 Seconds | 6 Seconds |
| Cooldown | 3s | 3s |
| Probability | 82% | 56% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,4 | Yes | Yes |
| Attack | INT | x 2,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -23% | |
| Attribute(s) | Slow | |
| Attack | 121~122 | 121~122 |
| Consumed MP | 52 | 52 |
| Duration | 10 Seconds | 7 Seconds |
| Cooldown | 3s | 3s |
| Probability | 84% | 58% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,42 | Yes | Yes |
| Attack | INT | x 2,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -24% | |
| Attribute(s) | Slow | |
| Attack | 122~123 | 122~123 |
| Consumed MP | 54 | 54 |
| Duration | 11 Seconds | 8 Seconds |
| Cooldown | 3s | 3s |
| Probability | 86% | 60% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,44 | Yes | Yes |
| Attack | INT | x 2,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -25% | |
| Attribute(s) | Slow | |
| Attack | 125~126 | 125~126 |
| Consumed MP | 56 | 56 |
| Duration | 12 Seconds | 9 Seconds |
| Cooldown | 3s | 3s |
| Probability | 88% | 62% |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,46 | Yes | Yes |
| Attack | INT | x 2,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -30% | |
| Attribute(s) | Slow | |
| Attack | 129~130 | 129~130 |
| Consumed MP | 58 | 58 |
| Duration | 15 Seconds | 10 Seconds |
| Cooldown | 2.5s | 2.5s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,48 | Yes | Yes |
| Attack | INT | x 2,18 | Yes | Yes |
