Ice Shard |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Ice Shard |
| French | Éclat de glace |
| Korean | 얼음 파편 |
| Requirements | |
|---|---|
|
Iceshark level 6 is needed. |
| ID | 26287 | |
| Description | Lock yourself in ice, becoming invulnerable and deal damage to surrounding enemies. You cannot use items or skills while frozen. | |
| Required Job |
Arcanist
|
|
| Required Level | 166 | |
| Required Weapon | Staff | |
| Req. Skill Points per level | 10 | |
| Trigger Skill(s) |
|
|
| Target | Area | |
| Element | Water | |
| Combo Type | General | |
| Magic | Yes | |
| Debuff | Yes | |
| Flying | Yes | |
| Passive | No | |
| Cooldown On End | No | |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 128~129 | 128~129 |
| Consumed MP | 112 | 112 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
| Casting | 1s | 1s |
| DoT Tick | 0.6s | 0.6s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Iceshark | 6 | Multiplicative | x 3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 130~131 | 130~131 |
| Consumed MP | 114 | 114 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
| Casting | 1s | 1s |
| DoT Tick | 0.6s | 0.6s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,02 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Iceshark | 6 | Multiplicative | x 3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 132~133 | 132~133 |
| Consumed MP | 116 | 116 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
| Casting | 1s | 1s |
| DoT Tick | 0.6s | 0.6s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,04 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Iceshark | 6 | Multiplicative | x 3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 134~135 | 134~135 |
| Consumed MP | 118 | 118 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
| Casting | 1s | 1s |
| DoT Tick | 0.6s | 0.6s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,06 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Iceshark | 6 | Multiplicative | x 3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 136~137 | 136~137 |
| Consumed MP | 120 | 120 |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
| Casting | 1s | 1s |
| DoT Tick | 0.6s | 0.6s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|
| Attack | INT | Additive | + 7,08 | Yes | Yes |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| Attack | Iceshark | 6 | Multiplicative | x 3 | Yes | Yes |
Ice Shard |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Ice Shard |
| French | Éclat de glace |
| Korean | 얼음 파편 |
| ID | 26326 |
| Description | Lock yourself in ice, becoming invulnerable and deal damage to surrounding enemies. You cannot use items or skills while frozen. |
| Required Level | 166 |
| Required Weapon | Staff |
| Target | Current Player |
| Element | Water |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Attribute(s) | Frozen | |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Attribute(s) | Frozen | |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Attribute(s) | Frozen | |
| Duration | 3 Seconds | 3 Seconds |
| Cooldown | 90s | 90s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Attribute(s) | Frozen | |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 90s | 90s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Attribute(s) | Frozen | |
| Duration | 4 Seconds | 4 Seconds |
| Cooldown | 90s | 90s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Attribute(s) | Frozen | |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 90s | 90s |
