Iceshark |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Iceshark |
| French | Missile de glace |
| Korean | 아이스샤크 |
| Requirements | |
|---|---|
|
Water Well level 7 is needed. |
| ID | 9293 |
| Description | Ranged attack that fires an ice projectile. |
| Required Job |
Elementor
|
| Required Level | 60 |
| Required Weapon | Staff |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | Water |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 91~92 | 91~92 |
| Consumed MP | 50 | 50 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 93~94 | 93~94 |
| Consumed MP | 52 | 52 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,72 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 95~96 | 95~96 |
| Consumed MP | 54 | 54 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,74 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 97~98 | 97~98 |
| Consumed MP | 56 | 56 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,76 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 99~100 | 99~100 |
| Consumed MP | 58 | 58 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,78 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 101~102 | 101~102 |
| Consumed MP | 60 | 60 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 103~104 | 103~104 |
| Consumed MP | 67 | 67 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 105~106 | 105~106 |
| Consumed MP | 74 | 74 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 107~108 | 107~108 |
| Consumed MP | 76 | 76 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 129~130 | 129~130 |
| Consumed MP | 80 | 80 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 5,88 | Yes | Yes |
