Junk Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Junk Arrow |
| French | Flèches multiples |
| Korean | 정크 애로우 |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 13~14 | 13~14 |
| Consumed MP | 20 | 20 |
| Probability | 30% | 30% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 14~15 | 14~15 |
| Consumed MP | 20 | 20 |
| Probability | 32% | 32% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 15~16 | 15~16 |
| Consumed MP | 22 | 22 |
| Probability | 34% | 34% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 15~16 | 15~16 |
| Consumed MP | 22 | 22 |
| Probability | 36% | 36% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 15~16 | 15~16 |
| Consumed MP | 22 | 22 |
| Probability | 38% | 38% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 16~17 | 16~17 |
| Consumed MP | 22 | 22 |
| Probability | 40% | 40% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 16~17 | 16~17 |
| Consumed MP | 25 | 25 |
| Probability | 42% | 42% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 16~17 | 16~17 |
| Consumed MP | 25 | 25 |
| Probability | 44% | 44% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 17~18 | 17~18 |
| Consumed MP | 28 | 28 |
| Probability | 46% | 46% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 17~18 | 17~18 |
| Consumed MP | 28 | 28 |
| Probability | 48% | 48% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,68 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 17~18 | 17~18 |
| Consumed MP | 29 | 29 |
| Probability | 50% | 50% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 18~19 | 18~19 |
| Consumed MP | 29 | 29 |
| Probability | 52% | 52% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,72 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 18~19 | 18~19 |
| Consumed MP | 33 | 33 |
| Probability | 54% | 54% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,74 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 19~20 | 19~20 |
| Consumed MP | 33 | 33 |
| Probability | 56% | 56% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,76 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 19~20 | 19~20 |
| Consumed MP | 35 | 35 |
| Probability | 58% | 58% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,78 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 20~21 | 20~21 |
| Consumed MP | 35 | 35 |
| Probability | 60% | 60% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 21~22 | 21~22 |
| Consumed MP | 37 | 37 |
| Probability | 62% | 62% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 22~23 | 22~23 |
| Consumed MP | 37 | 37 |
| Probability | 64% | 64% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 23~24 | 23~24 |
| Consumed MP | 44 | 44 |
| Probability | 67% | 67% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 24~25 | 24~25 |
| Consumed MP | 45 | 45 |
| Probability | 70% | 70% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 1,88 | Yes | Yes |
