Lightning Ram |
|
---|---|
|
Other languages | |
---|---|
German | Lightning Ram |
France | Boule de foudre |
Korean | 라이트닝 팜 |
Requirements | |
---|---|
Lightning Ball level 5 is needed. |
ID | 3754 |
Description | Damages the enemy with an electric ball |
Required Job | Magician |
Required Level | 25 |
Required Weapon | Wand or Staff |
Req. Skill Points per level | 2 |
Target | Single |
Element | Electricity |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 50~51 | 50~51 |
Consumed MP | 30 | 30 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 50~51 | 50~51 |
Consumed MP | 30 | 30 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 51~52 | 51~52 |
Consumed MP | 32 | 32 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 51~52 | 51~52 |
Consumed MP | 32 | 32 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 52~53 | 52~53 |
Consumed MP | 34 | 34 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 52~53 | 52~53 |
Consumed MP | 34 | 34 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 53~54 | 53~54 |
Consumed MP | 36 | 36 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 53~54 | 53~54 |
Consumed MP | 36 | 36 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 54~55 | 54~55 |
Consumed MP | 38 | 38 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 54~55 | 54~55 |
Consumed MP | 38 | 38 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,68 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 55~56 | 55~56 |
Consumed MP | 41 | 41 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,7 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 55~56 | 55~56 |
Consumed MP | 41 | 41 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,72 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 56~57 | 56~57 |
Consumed MP | 42 | 42 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,74 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 56~57 | 56~57 |
Consumed MP | 42 | 42 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,76 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 57~58 | 57~58 |
Consumed MP | 44 | 44 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,78 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 57~58 | 57~58 |
Consumed MP | 44 | 44 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 58~59 | 58~59 |
Consumed MP | 44 | 44 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 58~59 | 58~59 |
Consumed MP | 47 | 47 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 59~60 | 59~60 |
Consumed MP | 47 | 47 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 59~60 | 59~60 |
Consumed MP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,88 | Yes | Yes |
Views: 584