Maelstrom Strike |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Maelstrom Strike |
| French | Maelstrom Strike |
| Korean | 격류 강타 |
| Requirements | |
|---|---|
|
Power Stomp level 6 is needed. |
| ID | 20211 |
| Description | Attacks all nearby enemies with a chance to stun them. |
| Required Job |
Templar
|
| Required Level | 166 |
| Req. Skill Points per level | 10 |
| Target | Area |
| Element | None |
| Combo type | General |
| Magic | No |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Cooldown | 23s | 23s |
| Casting | 1.25s | 1.25s |
| Probability | 15% | 15% |
| Spell Range | 3m | 3m |
| Attack | 190~191 | 190~191 |
| Consumed FP | 108 | 108 |
| Duration | 3 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,1 | Yes | Yes |
| Attack | 8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Cooldown | 21s | 21s |
| Casting | 1.25s | 1.25s |
| Probability | 15% | 15% |
| Spell Range | 3m | 3m |
| Attack | 191~192 | 191~192 |
| Consumed FP | 112 | 112 |
| Duration | 3 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,12 | Yes | Yes |
| Attack | 8,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Cooldown | 19s | 19s |
| Casting | 1.25s | 1.25s |
| Probability | 15% | 15% |
| Spell Range | 3m | 3m |
| Attack | 192~193 | 192~193 |
| Consumed FP | 116 | 116 |
| Duration | 3 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,14 | Yes | Yes |
| Attack | 8,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Cooldown | 17s | 17s |
| Casting | 1.25s | 1.25s |
| Probability | 15% | 15% |
| Spell Range | 3m | 3m |
| Attack | 193~194 | 193~194 |
| Consumed FP | 122 | 122 |
| Duration | 3 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,16 | Yes | Yes |
| Attack | 8,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Cooldown | 15s | 15s |
| Casting | 1.25s | 1.25s |
| Probability | 15% | 15% |
| Spell Range | 3m | 3m |
| Attack | 194~195 | 194~195 |
| Consumed FP | 126 | 126 |
| Duration | 3 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| STR | Attack | 6,18 | Yes | Yes |
| Attack | 8,08 | Yes | Yes |

