Mental Strike |
|
---|---|
|
Other languages | |
---|---|
German | Mental Strike |
France | Fouet mental |
Korean | 멘탈 스트라이크 |
ID | 4729 |
Description | Ranged Mental attack. |
Required Job | Magician |
Required Level | 15 |
Required Weapon | Wand or Staff |
Req. Skill Points per level | 2 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 35~36 | 35~36 |
Consumed MP | 15 | 15 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 35~36 | 35~36 |
Consumed MP | 15 | 15 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 36~37 | 36~37 |
Consumed MP | 18 | 18 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 36~37 | 36~37 |
Consumed MP | 18 | 18 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,88 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 37~38 | 37~38 |
Consumed MP | 21 | 21 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,9 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 37~38 | 37~38 |
Consumed MP | 21 | 21 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,92 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 38~39 | 38~39 |
Consumed MP | 25 | 25 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,94 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 38~39 | 38~39 |
Consumed MP | 25 | 25 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,96 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 39~40 | 39~40 |
Consumed MP | 28 | 28 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,98 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 39~40 | 39~40 |
Consumed MP | 28 | 28 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 40~41 | 40~41 |
Consumed MP | 29 | 29 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 40~41 | 40~41 |
Consumed MP | 29 | 29 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 41~42 | 41~42 |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 41~42 | 41~42 |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 42~43 | 42~43 |
Consumed MP | 35 | 35 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 43~44 | 43~44 |
Consumed MP | 35 | 35 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 44~46 | 44~46 |
Consumed MP | 38 | 38 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 45~47 | 45~47 |
Consumed MP | 38 | 38 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 46~49 | 46~49 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,18 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 47~50 | 47~50 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,2 | Yes | Yes |
Mental Strike |
|
---|---|
|
Other languages | |
---|---|
German | Mental Strike |
France | Fouet mental |
Korean | 멘탈 스트라이크 |
ID | 4201 |
Description | Ranged Mental attack. |
Required Level | 1 |
Req. Skill Points per level | 1 |
Target | Area |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 1~1 | 1~1 |
Consumed MP | 35 | 35 |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 1~1 | 1~1 |
Consumed MP | 38 | 38 |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 1~1 | 1~1 |
Consumed MP | 38 | 38 |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 1~1 | 1~1 |
Consumed MP | 40 | 40 |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Attack | 1~1 | 1~1 |
Consumed MP | 40 | 40 |
Views: 1196