Piercing Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Piercing Arrow |
| French | Dard cruel |
| Korean | 피어싱 화살 |
| Requirements | |
|---|---|
|
Flame Arrow level 3 is needed. |
| ID | 8094 |
| Description | Increased arrow strike. |
| Required Job |
Ranger
|
| Required Level | 70 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 3 |
| Target | Line |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 135~136 | 135~136 |
| Consumed MP | 42 | 42 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 136~137 | 136~137 |
| Consumed MP | 44 | 44 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 137~138 | 137~138 |
| Consumed MP | 46 | 46 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 138~139 | 138~139 |
| Consumed MP | 48 | 48 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 139~140 | 139~140 |
| Consumed MP | 50 | 50 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 140~141 | 140~141 |
| Consumed MP | 52 | 52 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 141~142 | 141~142 |
| Consumed MP | 54 | 54 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 142~143 | 142~143 |
| Consumed MP | 56 | 56 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 143~144 | 143~144 |
| Consumed MP | 58 | 58 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 144~145 | 144~145 |
| Consumed MP | 60 | 60 |
| Cooldown | 5s | 5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 6,68 | Yes | Yes |
