Piercing Serpent |
|
---|---|
|
Other languages | |
---|---|
German | Piercing Serpent |
France | Décharge martiale |
Korean | 피어싱 서펜트 |
Requirements | |
---|---|
Power Fist level 5 is needed. |
ID | 1432 |
Description | Fires a piercing beam at the target. |
Required Job | Billposter |
Required Level | 60 |
Required Weapon | Knuckle |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 120~121 | 120~121 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 121~122 | 121~122 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 122~123 | 122~123 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 123~124 | 123~124 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 124~125 | 124~125 |
Consumed MP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 125~126 | 125~126 |
Consumed MP | 45 | 45 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 126~127 | 126~127 |
Consumed MP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 127~128 | 127~128 |
Consumed MP | 65 | 65 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 128~129 | 128~129 |
Consumed MP | 70 | 70 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1s | 1s |
Attack | 129~130 | 129~130 |
Consumed MP | 80 | 80 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,18 | Yes | Yes |
Views: 2190