Poison Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Poison Arrow |
| French | Morsure du serpent |
| Korean | 독성 화살 |
| Requirements | |
|---|---|
|
Arrow Rain level 3 is needed. |
| ID | 6157 |
| Description | Shoots a deadly arrow full of poison at the target. Inflicts Poison. |
| Required Job |
Ranger
|
| Required Level | 60 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -22% | |
| Attribute(s) | Poison | |
| Attack | 101~102 | 101~102 |
| Consumed MP | 42 | 42 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 60% | 60% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -24% | |
| Attribute(s) | Poison | |
| Attack | 103~104 | 103~104 |
| Consumed MP | 44 | 44 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 64% | 64% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -26% | |
| Attribute(s) | Poison | |
| Attack | 105~106 | 105~106 |
| Consumed MP | 46 | 46 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 68% | 68% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -28% | |
| Attribute(s) | Poison | |
| Attack | 107~108 | 107~108 |
| Consumed MP | 48 | 48 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 72% | 72% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -30% | |
| Attribute(s) | Poison | |
| Attack | 109~110 | 109~110 |
| Consumed MP | 50 | 50 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 76% | 76% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -32% | |
| Attribute(s) | Poison | |
| Attack | 111~112 | 111~112 |
| Consumed MP | 52 | 52 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 80% | 80% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -34% | |
| Attribute(s) | Poison | |
| Attack | 113~114 | 113~114 |
| Consumed MP | 54 | 54 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 84% | 84% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -36% | |
| Attribute(s) | Poison | |
| Attack | 115~116 | 115~116 |
| Consumed MP | 56 | 56 |
| Duration | 12 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Probability | 88% | 88% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -38% | |
| Attribute(s) | Poison | |
| Attack | 117~118 | 117~118 |
| Consumed MP | 58 | 58 |
| Duration | 15 Seconds | 7 Seconds |
| Cooldown | 10s | 10s |
| Probability | 94% | 94% |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP Restoration -40% | |
| Attribute(s) | Poison | |
| Attack | 119~120 | 119~120 |
| Consumed MP | 60 | 60 |
| Duration | 18 Seconds | 9 Seconds |
| Cooldown | 10s | 10s |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,18 | Yes | Yes |
