Power Stomp |
|
---|---|
|
Other languages | |
---|---|
German | Power Stump |
France | Doloire féroce |
Korean | 파워 스텀프 |
Requirements | |
---|---|
Pain Dealer level 4 is needed. |
ID | 8890 |
Description | Pounds the ground, stunning nearby enemies. Requires a two-handed weapon. |
Required Job | Knight |
Required Level | 65 |
Req. Skill Points per level | 3 |
Target | Area |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 10% | 10% |
Spell Range | 4m | 4m |
Attack | 106~107 | 106~107 |
Consumed FP | 70 | 70 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 11% | 11% |
Spell Range | 4m | 4m |
Attack | 108~109 | 108~109 |
Consumed FP | 72 | 72 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 11% | 11% |
Spell Range | 4m | 4m |
Attack | 110~111 | 110~111 |
Consumed FP | 74 | 74 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 12% | 12% |
Spell Range | 4m | 4m |
Attack | 112~113 | 112~113 |
Consumed FP | 76 | 76 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 12% | 12% |
Spell Range | 4m | 4m |
Attack | 114~115 | 114~115 |
Consumed FP | 78 | 78 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 13% | 13% |
Spell Range | 4m | 4m |
Attack | 116~117 | 116~117 |
Consumed FP | 80 | 80 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 13% | 13% |
Spell Range | 4m | 4m |
Attack | 118~119 | 118~119 |
Consumed FP | 82 | 82 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 14% | 14% |
Spell Range | 4m | 4m |
Attack | 120~121 | 120~121 |
Consumed FP | 84 | 84 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 14% | 14% |
Spell Range | 4m | 4m |
Attack | 122~123 | 122~123 |
Consumed FP | 86 | 86 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Stun | |
Casting | 1.5s | 1.5s |
Probability | 15% | 15% |
Spell Range | 4m | 4m |
Attack | 124~125 | 124~125 |
Consumed FP | 88 | 88 |
Duration | 2 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,18 | Yes | Yes |
Views: 3832