Power Stomp |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Power Stump |
| French | Doloire féroce |
| Korean | 파워 스톰프 |
| Requirements | |
|---|---|
|
Pain Dealer level 4 is needed. |
| ID | 8890 |
| Description | Pounds the ground, stunning nearby enemies. Requires a two-handed weapon. |
| Required Job |
Knight
|
| Required Level | 65 |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 106~107 | 106~107 |
| Consumed FP | 70 | 70 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 10% | 10% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 108~109 | 108~109 |
| Consumed FP | 72 | 72 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 11% | 11% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 110~111 | 110~111 |
| Consumed FP | 74 | 74 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 11% | 11% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 112~113 | 112~113 |
| Consumed FP | 76 | 76 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 12% | 12% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 114~115 | 114~115 |
| Consumed FP | 78 | 78 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 12% | 12% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 116~117 | 116~117 |
| Consumed FP | 80 | 80 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 13% | 13% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 118~119 | 118~119 |
| Consumed FP | 82 | 82 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 13% | 13% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 120~121 | 120~121 |
| Consumed FP | 84 | 84 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 14% | 14% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 122~123 | 122~123 |
| Consumed FP | 86 | 86 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 14% | 14% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 124~125 | 124~125 |
| Consumed FP | 88 | 88 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 1.5s | 1.5s |
| Probability | 15% | 15% |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 5,18 | Yes | Yes |
