Psychic Bomb |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Psychic Bomb |
| French | Bombe psychique |
| Korean | 사이킥 봄 |
| Requirements | |
|---|---|
|
Mental Strike level 10 is needed. |
| ID | 7175 |
| Description | Damages the enemy with a ball of mental energy. |
| Required Job |
Psykeeper
|
| Required Level | 60 |
| Required Weapon | Wand |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 100~101 | 100~101 |
| Consumed MP | 60 | 60 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 2% | 2% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 101~102 | 101~102 |
| Consumed MP | 62 | 62 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 4% | 4% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 102~103 | 102~103 |
| Consumed MP | 64 | 64 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 6% | 6% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 103~104 | 103~104 |
| Consumed MP | 66 | 66 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 8% | 8% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 104~105 | 104~105 |
| Consumed MP | 68 | 68 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 10% | 10% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 105~106 | 105~106 |
| Consumed MP | 70 | 70 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 12% | 12% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 106~107 | 106~107 |
| Consumed MP | 72 | 72 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 16% | 16% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 107~108 | 107~108 |
| Consumed MP | 74 | 74 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 18% | 18% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 108~109 | 108~109 |
| Consumed MP | 76 | 76 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 20% | 20% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 109~110 | 109~110 |
| Consumed MP | 80 | 80 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 30% | 30% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 6,18 | Yes | Yes |
