Psychic Wall |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Psychic Wall |
| French | Barrière psychique |
| Korean | 심리 장벽 |
| Requirements | |
|---|---|
|
Satanology level 4 is needed. |
|
Spirit Bomb level 5 is needed. |
| ID | 8140 |
| Description | Creates a wall that pushes an enemy back and damages them & reduces their speed if they touch it. |
| Required Job |
Psykeeper
|
| Required Level | 70 |
| Required Weapon | Wand |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -7% | |
| Attribute(s) | Slow | |
| Consumed MP | 82 | 82 |
| Duration | 6 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 50% | 50% |
| Wall Lives | 1 | 1 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -10% | |
| Attribute(s) | Slow | |
| Consumed MP | 84 | 84 |
| Duration | 7 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 60% | 60% |
| Wall Lives | 1 | 1 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -13% | |
| Attribute(s) | Slow | |
| Consumed MP | 86 | 86 |
| Duration | 8 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 65% | 65% |
| Wall Lives | 1 | 1 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -16% | |
| Attribute(s) | Slow | |
| Consumed MP | 88 | 88 |
| Duration | 9 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 70% | 70% |
| Wall Lives | 2 | 2 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -19% | |
| Attribute(s) | Slow | |
| Consumed MP | 90 | 90 |
| Duration | 10 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 75% | 75% |
| Wall Lives | 2 | 2 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -22% | |
| Attribute(s) | Slow | |
| Consumed MP | 92 | 92 |
| Duration | 11 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 80% | 80% |
| Wall Lives | 3 | 3 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -24% | |
| Attribute(s) | Slow | |
| Consumed MP | 94 | 94 |
| Duration | 12 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 85% | 85% |
| Wall Lives | 3 | 3 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -26% | |
| Attribute(s) | Slow | |
| Consumed MP | 96 | 96 |
| Duration | 13 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 90% | 90% |
| Wall Lives | 4 | 4 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -28% | |
| Attribute(s) | Slow | |
| Consumed MP | 98 | 98 |
| Duration | 14 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 95% | 95% |
| Wall Lives | 4 | 4 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Speed -30% | |
| Attribute(s) | Slow | |
| Consumed MP | 100 | 100 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Wall Lives | 5 | 5 |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,68 | Yes | Yes |
